Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 38 | 39 | 40 | 41.5 |
| Bust | 88 | 92 | 96 | 102 |
| Waist Size | 91 | 95 | 99 | 105 |
| Length | 55.5 | 56.5 | 57.5 | 59 |
| Size | XS | S | M | L |
| Shoulder | 15.0 | 15.5 | 15.75 | 16.5 |
| Bust | 34.75 | 36.0 | 38.0 | 40.0 |
| Waist Size | 36.0 | 37.5 | 39.0 | 41.5 |
| Length | 22.0 | 22.0 | 22.75 | 23.0 |
