Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 30 | 31 | 32 | 33.5 |
| Bust | 96 | 100 | 104 | 110 |
| Waist Size | 100 | 104 | 108 | 114 |
| Length | 57 | 58 | 59 | 60.5 |
| Size | XS | S | M | L |
| Shoulder | 12.0 | 12.0 | 12.75 | 13.0 |
| Bust | 38.0 | 39.5 | 41.0 | 43.5 |
| Waist Size | 39.5 | 41.0 | 42.5 | 45.0 |
| Length | 22.5 | 23.0 | 23.0 | 24.0 |
