Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 33.5 | 34.5 | 35.5 | 37 |
| Bust | 88 | 92 | 96 | 102 |
| Waist Size | 90 | 94 | 98 | 104 |
| Length | 56.5 | 57.5 | 58.5 | 60 |
| Size | XS | S | M | L |
| Shoulder | 13.0 | 13.75 | 14.0 | 14.75 |
| Bust | 34.75 | 36.0 | 38.0 | 40.0 |
| Waist Size | 35.5 | 37.0 | 38.75 | 41.0 |
| Length | 22.0 | 22.75 | 23.0 | 23.75 |
