Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 64 | 68 | 72 | 78 |
| Waist Size | 56 | 60 | 64 | 70 |
| Hip Size | 65 | 69 | 73 | 79 |
| Length | 73 | 74 | 75 | 76.5 |
| Size | XS | S | M | L |
| Bust | 25.0 | 27.0 | 28.5 | 30.75 |
| Waist Size | 22.0 | 23.75 | 25.0 | 27.75 |
| Hip Size | 25.75 | 27.0 | 28.75 | 31.0 |
| Length | 28.75 | 29.0 | 29.5 | 30.0 |
