Description
cm
Inch
| Size | XS | S | M | L | XL |
| Bust | 76 | 80 | 84 | 88 | 92 |
| Waist Size | 58 | 62 | 66 | 70 | 74 |
| Hip Size | 62 | 66 | 70 | 74 | 78 |
| Length | 73 | 74 | 75 | 76 | 77 |
| Size | XS | S | M | L | XL |
| Bust | 30.0 | 31.5 | 33.0 | 34.75 | 36.0 |
| Waist Size | 23.0 | 24.5 | 26.0 | 27.75 | 29.0 |
| Hip Size | 24.5 | 26.0 | 27.75 | 29.0 | 30.75 |
| Length | 28.75 | 29.0 | 29.5 | 30.0 | 30.5 |
