Description
cm
 Inch
| Size | XS | S | M | L | 
| Waist Size | 64 | 68 | 72 | 76 | 
| Hip Size | 82 | 86 | 90 | 94 | 
| Thigh | 53 | 55 | 57 | 59 | 
| Length | 105.5 | 106.5 | 107.5 | 108.5 | 
| Size | XS | S | M | L | 
| Waist Size | 25.0 | 27.0 | 28.5 | 30.0 | 
| Hip Size | 32.5 | 34.0 | 35.5 | 37.0 | 
| Thigh | 21.0 | 21.75 | 22.5 | 23.0 | 
| Length | 41.5 | 42.0 | 42.5 | 42.75 | 

: Could not find asset snippets/gl_image_format.liquid) 
                      
                      
					             
							 
					             
							 
					             
							 
					             
							 
					             
							 
								  
								  
								  
								  
								  
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
   