Description
cm
Inch
| Size | S | M | L |
| Waist Size | 60 - 96 | 64 - 100 | 68 - 104 |
| Hip Size | 104 | 108 | 112 |
| Length | 100 | 101 | 102 |
| Thigh | 64 | 66 | 68 |
| Size | S | M | L |
| Waist Size | 23.75 - 38.0 | 25.0 - 39.5 | 27.0 - 41.0 |
| Hip Size | 41.0 | 42.5 | 44.0 |
| Length | 39.5 | 40.0 | 40.0 |
| Thigh | 25.0 | 26.0 | 27.0 |
