Description
cm
Inch
| Size | S | M | L |
| Bust | 89.6 | 93.6 | 99.6 |
| Waist Size | 69 | 73 | 79 |
| Hip Size | 104 | 108 | 114 |
| Length | 123.3 | 126.1 | 128.9 |
| Belt Length | 170 | 174 | 178 |
| Size | S | M | L |
| Bust | 35.5 | 37.0 | 39.0 |
| Waist Size | 27.0 | 28.75 | 31.0 |
| Hip Size | 41.0 | 42.5 | 45.0 |
| Length | 48.5 | 49.75 | 50.75 |
| Belt Length | 67.0 | 68.5 | 70.0 |
