Description
cm
Inch
| Size | S | M | L |
| Waist Size | 62 - 100 | 66 - 104 | 72 - 110 |
| Hip Size | 84 | 88 | 94 |
| Thigh | 50 | 52.2 | 55.4 |
| Length | 94 | 95 | 96.5 |
| Size | S | M | L |
| Waist Size | 24.5 - 39.5 | 26.0 - 41.0 | 28.5 - 43.5 |
| Hip Size | 33.0 | 34.75 | 37.0 |
| Thigh | 19.75 | 20.75 | 22.0 |
| Length | 37.0 | 37.5 | 38.0 |
