Description
cm
Inch
| Size | XS | S | M | L |
| Waist Size | 64 - 92 | 68 - 96 | 72 - 100 | 78 - 106 |
| Hip Size | 83 | 87 | 91 | 97 |
| Length | 69 | 70 | 71 | 72.5 |
| Size | XS | S | M | L |
| Waist Size | 25.0 - 36.0 | 27.0 - 38.0 | 28.5 - 39.5 | 30.75 - 41.75 |
| Hip Size | 32.75 | 34.5 | 36.0 | 38.0 |
| Length | 27.0 | 27.75 | 28.0 | 28.5 |
