Description
cm
Inch
| Size | XS | S | M | L |
| Waist Size | 59 - 88 | 63 - 92 | 67 - 96 | 73 - 102 |
| Hip Size | 82 | 86 | 90 | 96 |
| Length | 57 | 58 | 59 | 60.5 |
| Size | XS | S | M | L |
| Waist Size | 23.0 - 34.75 | 25.0 - 36.0 | 26.5 - 38.0 | 28.75 - 40.0 |
| Hip Size | 32.5 | 34.0 | 35.5 | 38.0 |
| Length | 22.5 | 23.0 | 23.0 | 24.0 |
