Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 40 | 41 | 42 | 43.5 |
| Bust | 90 | 94 | 98 | 104 |
| Sleeve Length | 19 | 19.5 | 20 | 20.5 |
| Length | 58 | 59 | 60 | 61 |
| Cuff | 29 | 30 | 31 | 32.5 |
| Size | XS | S | M | L |
| Shoulder | 15.75 | 16.0 | 16.5 | 17.0 |
| Bust | 35.5 | 37.0 | 38.75 | 41.0 |
| Sleeve Length | 7.5 | 7.75 | 8.0 | 8.0 |
| Length | 23.0 | 23.0 | 23.75 | 24.0 |
| Cuff | 11.5 | 12.0 | 12.0 | 13.0 |
