Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 32.5 | 33.5 | 34.5 | 36 |
| Bust | 86 | 90 | 94 | 100 |
| Waist Size | 84 | 88 | 92 | 98 |
| Length | 55 | 56 | 57 | 58 |
| Size | XS | S | M | L |
| Shoulder | 13.0 | 13.0 | 13.75 | 14.0 |
| Bust | 34.0 | 35.5 | 37.0 | 39.5 |
| Waist Size | 33.0 | 34.75 | 36.0 | 38.75 |
| Length | 21.75 | 22.0 | 22.5 | 23.0 |
