Description
CM
INCH
| Size | XS | S | M | L |
| Bust | 76 | 80 | 84 | 88 |
| Waist Size | 57 | 61 | 65 | 69 |
| Hip Size | 76 | 80 | 84 | 88 |
| Length | 144 | 145 | 146 | 147 |
| Size | XS | S | M | L |
| Bust | 30.0 | 31.5 | 33.0 | 34.75 |
| Waist Size | 22.5 | 24.0 | 25.75 | 27.0 |
| Hip Size | 30.0 | 31.5 | 33.0 | 34.75 |
| Length | 56.75 | 57.0 | 57.5 | 58.0 |
