Description
cm
Inch
| Size | S | M | L | XL |
| Waist Size | 60 - 88 | 64 - 92 | 68 - 96 | 72 - 100 |
| Hip Size | 78 | 82 | 86 | 90 |
| Thigh | 46 | 48 | 50 | 52 |
| Length | 91 | 92 | 93 | 94 |
| Size | S | M | L | XL |
| Waist Size | 23.75 - 34.75 | 25.0 - 36.0 | 27.0 - 38.0 | 28.5 - 39.5 |
| Hip Size | 30.75 | 32.5 | 34.0 | 35.5 |
| Thigh | 18.0 | 19.0 | 19.75 | 20.5 |
| Length | 36.0 | 36.0 | 36.75 | 37.0 |
