Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 35 | 36 | 37 | 38.5 |
| Bust | 88 | 92 | 96 | 102 |
| Waist Size | 91 | 95 | 99 | 105 |
| Length | 59 | 60 | 61 | 62.5 |
| Size | XS | S | M | L |
| Shoulder | 14.0 | 14.0 | 14.75 | 15.0 |
| Bust | 34.75 | 36.0 | 38.0 | 40.0 |
| Waist Size | 36.0 | 37.5 | 39.0 | 41.5 |
| Length | 23.0 | 23.75 | 24.0 | 24.75 |
