Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 66 | 70 | 74 | 80 |
| Waist Size | 56 | 60 | 64 | 70 |
| Hip Size | 66 | 70 | 74 | 80 |
| Length | 73 | 74 | 75 | 76.5 |
| Size | XS | S | M | L |
| Bust | 26.0 | 27.75 | 29.0 | 31.5 |
| Waist Size | 22.0 | 23.75 | 25.0 | 27.75 |
| Hip Size | 26.0 | 27.75 | 29.0 | 31.5 |
| Length | 28.75 | 29.0 | 29.5 | 30.0 |
