Description
cm
Inch
| Size | S | M | L |
| Waist Size | 60 - 94 | 64 - 98 | 70 - 104 |
| Hip Size | 82 | 86 | 92 |
| Thigh | 50 | 52.2 | 55.4 |
| Length | 45 | 45.8 | 47.1 |
| Size | S | M | L |
| Waist Size | 23.75 - 37.0 | 25.0 - 38.75 | 27.75 - 41.0 |
| Hip Size | 32.5 | 34.0 | 36.0 |
| Thigh | 19.75 | 20.75 | 22.0 |
| Length | 17.75 | 18.0 | 18.5 |
