Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 36.5 | 37.5 | 38.5 | 40 |
| Bust | 91 | 95 | 99 | 105 |
| Sleeve Length | 18.5 | 19 | 19.5 | 20.25 |
| Length | 51 | 52 | 53 | 54.5 |
| Cuff | 31 | 32 | 33 | 34.5 |
| Size | XS | S | M | L |
| Shoulder | 14.5 | 15.0 | 15.0 | 15.75 |
| Bust | 36.0 | 37.5 | 39.0 | 41.5 |
| Sleeve Length | 7.5 | 7.5 | 7.75 | 8.0 |
| Length | 20.0 | 20.5 | 21.0 | 21.5 |
| Cuff | 12.0 | 12.75 | 13.0 | 13.75 |
