Description
cm
 Inch
| Size | S | M | L | 
| Bust | 68 | 72 | 78 | 
| Waist Size | 57 | 61 | 67 | 
| Hip Size | 70 | 74 | 80 | 
| Sleeve Length | 10 | 10 | 10 | 
| Length | 66 | 67 | 68.5 | 
| Cuff | 124 | 125.2 | 127.2 | 
| Size | S | M | L | 
| Bust | 27.0 | 28.5 | 30.75 | 
| Waist Size | 22.5 | 24.0 | 26.5 | 
| Hip Size | 27.75 | 29.0 | 31.5 | 
| Sleeve Length | 4.0 | 4.0 | 4.0 | 
| Length | 26.0 | 26.5 | 27.0 | 
| Cuff | 49.0 | 49.5 | 50.0 | 

 
					             
							 
					             
							 
					             
							 
					             
							 
					             
							 
								  
								  
								  
								  
								  
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
   