Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 51 | 52 | 53 | 54 |
| Bust | 98 | 102 | 106 | 110 |
| Sleeve Length | 20.5 | 21 | 21.5 | 22 |
| Length | 55 | 56 | 57 | 58 |
| Cuff | 34 | 35 | 36 | 37 |
| Size | XS | S | M | L |
| Shoulder | 20.0 | 20.5 | 21.0 | 21.5 |
| Bust | 38.75 | 40.0 | 41.75 | 43.5 |
| Sleeve Length | 8.0 | 8.5 | 8.5 | 8.75 |
| Length | 21.75 | 22.0 | 22.5 | 23.0 |
| Cuff | 13.5 | 14.0 | 14.0 | 14.75 |
