Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 36 | 37 | 38 | 39.5 |
| Bust | 80 | 84 | 88 | 94 |
| Sleeve Length | 11 | 11.5 | 12 | 12.75 |
| Length | 57 | 58 | 59 | 60.5 |
| Cuff | 25 | 26 | 27 | 28.5 |
| Size | XS | S | M | L |
| Shoulder | 14.0 | 14.75 | 15.0 | 15.75 |
| Bust | 31.5 | 33.0 | 34.75 | 37.0 |
| Sleeve Length | 4.5 | 4.5 | 4.75 | 5.0 |
| Length | 22.5 | 23.0 | 23.0 | 24.0 |
| Cuff | 10.0 | 10.0 | 10.75 | 11.0 |
