Description
cm
 Inch
| Size | XS | S | M | L | 
| Waist Size | 64 - 97 | 68 - 101 | 72 - 105 | 78 - 111 | 
| Hip Size | 100 | 104 | 108 | 114 | 
| Length | 33.5 | 34 | 34.5 | 35.1 | 
| Thigh | 64 | 66 | 68 | 71 | 
| Size | XS | S | M | L | 
| Waist Size | 25.0 - 38.0 | 27.0 - 40.0 | 28.5 - 41.5 | 30.75 - 43.75 | 
| Hip Size | 39.5 | 41.0 | 42.5 | 45.0 | 
| Length | 13.0 | 13.5 | 13.75 | 14.0 | 
| Thigh | 25.0 | 26.0 | 27.0 | 28.0 | 

 
					             
							 
					             
							 
					             
							 
					             
							 
					             
							 
								  
								  
								  
								  
								  
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
   