Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 32 | 33 | 34 | 35.5 |
| Bust | 90 | 94 | 98 | 104 |
| Waist Size | 90 | 94 | 98 | 104 |
| Length | 58 | 59 | 60 | 61.5 |
| Cuff | 28.3 | 29 | 29.7 | 30.9 |
| Size | XS | S | M | L |
| Shoulder | 12.75 | 13.0 | 13.5 | 14.0 |
| Bust | 35.5 | 37.0 | 38.75 | 41.0 |
| Waist Size | 35.5 | 37.0 | 38.75 | 41.0 |
| Length | 23.0 | 23.0 | 23.75 | 24.0 |
| Cuff | 11.0 | 11.5 | 11.75 | 12.0 |
