Description
cm
Inch
| Size | XS | S | M | L |
| Waist Size | 65 - 92 | 69 - 96 | 73 - 100 | 79 - 106 |
| Hip Size | 74 | 78 | 82 | 88 |
| Thigh | 49 | 51 | 53 | 56 |
| Length | 54.3 | 55 | 55.7 | 56.7 |
| Size | XS | S | M | L |
| Waist Size | 25.75 - 36.0 | 27.0 - 38.0 | 28.75 - 39.5 | 31.0 - 41.75 |
| Hip Size | 29.0 | 30.75 | 32.5 | 34.75 |
| Thigh | 19.5 | 20.0 | 21.0 | 22.0 |
| Length | 21.5 | 21.75 | 22.0 | 22.5 |
