Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 31.5 | 32.5 | 33.5 | 35 |
| Bust | 68 | 72 | 76 | 82 |
| Sleeve Length | 12.5 | 13 | 13.5 | 14 |
| Length | 39.5 | 40 | 40.5 | 41.3 |
| Cuff | 26 | 27 | 28 | 29.2 |
| Size | XS | S | M | L |
| Shoulder | 12.5 | 13.0 | 13.0 | 14.0 |
| Bust | 27.0 | 28.5 | 30.0 | 32.5 |
| Sleeve Length | 5.0 | 5.0 | 5.5 | 5.5 |
| Length | 15.75 | 15.75 | 16.0 | 16.5 |
| Cuff | 10.0 | 10.75 | 11.0 | 11.5 |
