Description
cm
Inch
| Size | S | M | L |
| Shoulder | 38 | 39.2 | 40.4 |
| Bust | 94 | 99 | 104 |
| Waist Size | 62 | 67 | 72 |
| Hip Size | 110 | 114 | 118 |
| Sleeve Length | 21 | 22 | 23 |
| Length | 72 | 74 | 76 |
| Size | S | M | L |
| Shoulder | 15.0 | 15.5 | 16.0 |
| Bust | 37.0 | 39.0 | 41.0 |
| Waist Size | 24.5 | 26.5 | 28.5 |
| Hip Size | 43.5 | 45.0 | 46.5 |
| Sleeve Length | 8.5 | 8.75 | 9.0 |
| Length | 28.5 | 29.0 | 30.0 |
