Description
cm
Inch
| Size | S | M | L |
| Bust | 88 | 92 | 96 |
| Waist Size | 64 - 80 | 68 - 84 | 72 - 88 |
| Hip Size | 104 | 108 | 112 |
| Thigh | 68 | 70 | 72 |
| Length | 76 | 77 | 78 |
| Size | S | M | L |
| Bust | 34.75 | 36.0 | 38.0 |
| Waist Size | 25.0 - 31.5 | 27.0 - 33.0 | 28.5 - 34.75 |
| Hip Size | 41.0 | 42.5 | 44.0 |
| Thigh | 27.0 | 27.75 | 28.5 |
| Length | 30.0 | 30.5 | 30.75 |
