Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 66 | 70 | 74 | 78 |
| Waist Size | 59 | 63 | 67 | 71 |
| Hip Size | 69 | 73 | 77 | 81 |
| Thigh | 43 | 45 | 47 | 49 |
| Length | 72 | 73 | 74 | 75 |
| Size | XS | S | M | L |
| Bust | 26.0 | 27.75 | 29.0 | 30.75 |
| Waist Size | 23.0 | 25.0 | 26.5 | 28.0 |
| Hip Size | 27.0 | 28.75 | 30.5 | 32.0 |
| Thigh | 17.0 | 17.75 | 18.5 | 19.5 |
| Length | 28.5 | 28.75 | 29.0 | 29.5 |
