Description
cm
Inch
| Size | S | M | L | XL |
| Bust | 99 | 103 | 109 | 115 |
| Waist Size | 68 | 72 | 78 | 84 |
| Hip Size | 94 | 98 | 104 | 110 |
| Length | 142 | 143.5 | 145.7 | 147.9 |
| Size | S | M | L | XL |
| Bust | 39.0 | 40.75 | 43.0 | 45.5 |
| Waist Size | 27.0 | 28.5 | 30.75 | 33.0 |
| Hip Size | 37.0 | 38.75 | 41.0 | 43.5 |
| Length | 56.0 | 56.5 | 57.5 | 58.0 |
