Description
cm
Inch
| Size | S | M | L |
| Bust | 92 | 96 | 102 |
| Waist Size | 64 - 116 | 68 - 120 | 74 - 126 |
| Hip Size | 118 | 122 | 128 |
| Thigh | 72 | 74.2 | 77.4 |
| Sleeve Length | 12 | 12.5 | 13.1 |
| Length | 85 | 86.3 | 88.3 |
| Size | S | M | L |
| Bust | 36.0 | 38.0 | 40.0 |
| Waist Size | 25.0 - 45.75 | 27.0 - 47.0 | 29.0 - 49.75 |
| Hip Size | 46.5 | 48.0 | 50.5 |
| Thigh | 28.5 | 29.0 | 30.5 |
| Sleeve Length | 4.75 | 5.0 | 5.0 |
| Length | 33.5 | 34.0 | 35.0 |
