Description
cm
Inch
| Size | S | M | L |
| Waist Size | 62 - 102 | 66 - 106 | 72 - 112 |
| Hip Size | 116 | 120 | 126 |
| Length | 33 | 33.8 | 35.1 |
| Thigh | 74 | 76.2 | 79.4 |
| Size | S | M | L |
| Waist Size | 24.5 - 40.0 | 26.0 - 41.75 | 28.5 - 44.0 |
| Hip Size | 45.75 | 47.0 | 49.75 |
| Length | 13.0 | 13.5 | 14.0 |
| Thigh | 29.0 | 30.0 | 31.5 |
