Description
cm
Inch
| Size | S | M | L |
| Bust | 88 | 92 | 98 |
| Waist Size | 63 - 104 | 67 - 108 | 73 - 114 |
| Hip Size | 168 | 172 | 178 |
| Thigh | 104 | 106.2 | 109.4 |
| Length | 84 | 85.3 | 87.3 |
| Size | S | M | L |
| Bust | 34.75 | 36.0 | 38.75 |
| Waist Size | 25.0 - 41.0 | 26.5 - 42.5 | 28.75 - 45.0 |
| Hip Size | 66.0 | 67.75 | 70.0 |
| Thigh | 41.0 | 42.0 | 43.0 |
| Length | 33.0 | 33.75 | 34.5 |
