Description
cm
Inch
| Size | S | M | L |
| Bust | 84 | 88 | 92 |
| Waist Size | 64 - 84 | 68 - 88 | 72 - 92 |
| Hip Size | 122 | 126 | 130 |
| Thigh | 78 | 80 | 82 |
| Length | 75 | 76 | 77 |
| Size | S | M | L |
| Bust | 33.0 | 34.75 | 36.0 |
| Waist Size | 25.0 - 33.0 | 27.0 - 34.75 | 28.5 - 36.0 |
| Hip Size | 48.0 | 49.75 | 51.0 |
| Thigh | 30.75 | 31.5 | 32.5 |
| Length | 29.5 | 30.0 | 30.5 |
