Description
cm
Inch
| Size | S | M | L |
| Waist Size | 58 - 100 | 62 - 104 | 68 - 110 |
| Hip Size | 116 | 120 | 126 |
| Length | 35 | 35.8 | 37.1 |
| Thigh | 70 | 72.2 | 75.4 |
| Belt Length | 182 | 186 | 192 |
| Size | S | M | L |
| Waist Size | 23.0 - 39.5 | 24.5 - 41.0 | 27.0 - 43.5 |
| Hip Size | 45.75 | 47.0 | 49.75 |
| Length | 14.0 | 14.0 | 14.75 |
| Thigh | 27.75 | 28.5 | 29.75 |
| Belt Length | 71.75 | 73.0 | 75.75 |
