Description
cm
Inch
| Size | S | M | L |
| Waist Size | 58 - 100 | 62 - 104 | 68 - 110 |
| Hip Size | 79 | 83 | 89 |
| Thigh | 44 | 46.2 | 49.4 |
| Length | 45 | 45.8 | 47.1 |
| Size | S | M | L |
| Waist Size | 23.0 - 39.5 | 24.5 - 41.0 | 27.0 - 43.5 |
| Hip Size | 31.0 | 32.75 | 35.0 |
| Thigh | 17.5 | 18.0 | 19.5 |
| Length | 17.75 | 18.0 | 18.5 |
